Alder A2 | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | The Grove Apartments
Alder A2
1 Bed 1 Bath 689 - 758 sq. ft.
Starting at $2,076
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1344 | Floor 2 | $2,194 | $250 | Jun 30, 2023 | |
# 1217 | Floor 1 | $2,134 | $250 | Jun 30, 2023 | |
# 1417 | Floor 3 | $2,109 | $250 | Jun 30, 2023 | |
# 1548 | Floor 4 | $2,194 | $250 | Jun 30, 2023 | |
# 1346 | Floor 2 | $2,194 | $250 | Jun 30, 2023 | |
# 1317 | Floor 2 | $2,109 | $250 | Jun 30, 2023 | |
# 1546 | Floor 4 | $2,194 | $250 | Jun 30, 2023 | |
# 1544 | Floor 4 | $2,194 | $250 | Jun 30, 2023 | |
# 1448 | Floor 3 | $2,194 | $250 | Jun 30, 2023 | |
# 1348 | Floor 2 | $2,194 | $250 | Jun 30, 2023 | |
# 1446 | Floor 3 | $2,194 | $250 | Jun 30, 2023 | |
# 1221 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1219 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1227 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1231 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1517 | Floor 4 | $2,101 | $250 | Aug 04, 2023 | |
# 1519 | Floor 4 | $2,101 | $250 | Aug 04, 2023 | |
# 1521 | Floor 4 | $2,101 | $250 | Aug 04, 2023 | |
# 1527 | Floor 4 | $2,101 | $250 | Aug 04, 2023 | |
# 1431 | Floor 3 | $2,101 | $250 | Aug 04, 2023 | |
# 1429 | Floor 3 | $2,101 | $250 | Aug 04, 2023 | |
# 1419 | Floor 3 | $2,101 | $250 | Aug 04, 2023 | |
# 1421 | Floor 3 | $2,101 | $250 | Aug 04, 2023 | |
# 1427 | Floor 3 | $2,101 | $250 | Aug 04, 2023 | |
# 1229 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1225 | Floor 1 | $2,126 | $250 | Aug 04, 2023 | |
# 1329 | Floor 2 | $2,101 | $250 | Aug 04, 2023 | |
# 1331 | Floor 2 | $2,101 | $250 | Aug 04, 2023 | |
# 1327 | Floor 2 | $2,101 | $250 | Aug 04, 2023 | |
# 1321 | Floor 2 | $2,101 | $250 | Aug 04, 2023 | |
# 1319 | Floor 2 | $2,101 | $250 | Aug 04, 2023 | |
# 2325 | Floor 3 | $2,101 | $250 | Aug 25, 2023 | |
# 2425 | Floor 4 | $2,101 | $250 | Aug 25, 2023 | |
# 2525 | Floor 5 | $2,101 | $250 | Aug 25, 2023 | |
# 2521 | Floor 5 | $2,126 | $250 | Aug 25, 2023 | |
# 2321 | Floor 3 | $2,096 | $250 | Aug 25, 2023 | |
# 2421 | Floor 4 | $2,126 | $250 | Aug 25, 2023 | |
# 2523 | Floor 5 | $2,106 | $250 | Aug 25, 2023 | |
# 2323 | Floor 3 | $2,106 | $250 | Aug 25, 2023 | |
# 2423 | Floor 4 | $2,106 | $250 | Aug 25, 2023 | |
# 2415 | Floor 4 | $2,101 | $250 | Aug 25, 2023 | |
# 2517 | Floor 5 | $2,151 | $250 | Aug 25, 2023 | |
# 2526 | Floor 5 | $2,101 | $250 | Aug 25, 2023 | |
# 2326 | Floor 3 | $2,101 | $250 | Aug 25, 2023 | |
# 2317 | Floor 3 | $2,076 | $250 | Aug 25, 2023 | |
# 2426 | Floor 4 | $2,101 | $250 | Aug 25, 2023 | |
# 2315 | Floor 3 | $2,076 | $250 | Aug 25, 2023 | |
# 2417 | Floor 4 | $2,101 | $250 | Aug 25, 2023 | |
# 2211 | Floor 2 | $2,109 | $250 | Sep 22, 2023 | |
# 2213 | Floor 2 | $2,109 | $250 | Sep 22, 2023 | |
# 2112 | Floor 1 | $2,259 | $250 | Sep 22, 2023 | |
# 2310 | Floor 3 | $2,234 | $250 | Sep 22, 2023 | |
# 2111 | Floor 1 | $2,134 | $250 | Sep 22, 2023 | |
# 2110 | Floor 1 | $2,259 | $250 | Sep 22, 2023 | |
# 2313 | Floor 3 | $2,109 | $250 | Sep 22, 2023 | |
# 2113 | Floor 1 | $2,134 | $250 | Sep 22, 2023 | |
# 2410 | Floor 4 | $2,334 | $250 | Sep 22, 2023 | |
# 2311 | Floor 3 | $2,109 | $250 | Sep 22, 2023 | |
# 2210 | Floor 2 | $2,234 | $250 | Sep 22, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.