Alder B3 | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | The Grove Apartments
Alder B3
2 Bed 2 Bath 1079 - 1300 sq. ft.
Starting at $3,523
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1736 | Floor 6 | $3,676 | $250 | Available Now | |
# 1536 | Floor 4 | $3,577 | $250 | Available Now | |
# 1438 | Floor 3 | $3,577 | $250 | Available Now | |
# 1638 | Floor 5 | $3,576 | $250 | Available Now | |
# 1538 | Floor 4 | $3,577 | $250 | Available Now | |
# 1636 | Floor 5 | $3,576 | $250 | Available Now | |
# 1738 | Floor 6 | $3,676 | $250 | Available Now | |
# 1436 | Floor 3 | $3,576 | $250 | Available Now | |
# 2422 | Floor 4 | $3,641 | $250 | Available Now | |
# 2322 | Floor 3 | $3,641 | $250 | Available Now | |
# 2522 | Floor 5 | $3,641 | $250 | Available Now | |
# 2622 | Floor 6 | $3,741 | $250 | Available Now | |
# 1525 | Floor 4 | $3,643 | $250 | Available Now | |
# 1425 | Floor 3 | $3,643 | $250 | Available Now | |
# 1325 | Floor 2 | $3,643 | $250 | Available Now | |
# 2109 | Floor 1 | $3,549 | $250 | Oct 27, 2023 | |
# 2212 | Floor 2 | $3,824 | $250 | Oct 27, 2023 | |
# 2403 | Floor 4 | $3,664 | $250 | Oct 27, 2023 | |
# 2312 | Floor 3 | $3,804 | $250 | Oct 27, 2023 | |
# 2209 | Floor 2 | $3,523 | $250 | Oct 27, 2023 | |
# 2412 | Floor 4 | $3,904 | $250 | Oct 27, 2023 | |
# 2303 | Floor 3 | $3,564 | $250 | Oct 27, 2023 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.