Alder B3 | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | The Grove Apartments
Alder B3
2 Bed 2 Bath 1079 - 1300 sq. ft.
Starting at $3,546
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1436 | Floor 3 | $3,547 | $250 | Jul 14, 2023 | |
# 1438 | Floor 3 | $3,548 | $250 | Jul 14, 2023 | |
# 1536 | Floor 4 | $3,548 | $250 | Jul 14, 2023 | |
# 1338 | Floor 2 | $3,547 | $250 | Jul 14, 2023 | |
# 1336 | Floor 2 | $3,547 | $250 | Jul 14, 2023 | |
# 1538 | Floor 4 | $3,548 | $250 | Jul 14, 2023 | |
# 1638 | Floor 5 | $3,547 | $250 | Jul 14, 2023 | |
# 1736 | Floor 6 | $3,647 | $250 | Jul 14, 2023 | |
# 1738 | Floor 6 | $3,647 | $250 | Jul 14, 2023 | |
# 1636 | Floor 5 | $3,547 | $250 | Jul 14, 2023 | |
# 1525 | Floor 4 | $3,600 | $250 | Aug 04, 2023 | |
# 1325 | Floor 2 | $3,600 | $250 | Aug 04, 2023 | |
# 1425 | Floor 3 | $3,600 | $250 | Aug 04, 2023 | |
# 2322 | Floor 3 | $3,615 | $250 | Aug 25, 2023 | |
# 2622 | Floor 6 | $3,715 | $250 | Aug 25, 2023 | |
# 2422 | Floor 4 | $3,615 | $250 | Aug 25, 2023 | |
# 2522 | Floor 5 | $3,615 | $250 | Aug 25, 2023 | |
# 2312 | Floor 3 | $3,827 | $250 | Sep 22, 2023 | |
# 2212 | Floor 2 | $3,847 | $250 | Sep 22, 2023 | |
# 2209 | Floor 2 | $3,546 | $250 | Sep 22, 2023 | |
# 2109 | Floor 1 | $3,572 | $250 | Sep 22, 2023 | |
# 2403 | Floor 4 | $3,687 | $250 | Sep 22, 2023 | |
# 2303 | Floor 3 | $3,587 | $250 | Sep 22, 2023 | |
# 2412 | Floor 4 | $3,927 | $250 | Sep 22, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.